Who We Are
Population (2010 Census)
Total: 4,840Male: 2,282
Female: 2,558
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.2% | 7.0% | 6.1% |
| 5 to 9 years | 6.4% | 7.2% | 6.3% |
| 10 to 14 years | 6.6% | 7.2% | 6.8% |
| 15 to 19 years | 5.8% | 5.8% | 6.5% |
| 20 to 24 years | 4.1% | 3.9% | 4.9% |
| 25 to 29 years | 6.1% | 6.4% | 6.6% |
| 30 to 34 years | 6.4% | 6.7% | 6.8% |
| 35 to 39 years | 5.6% | 6.2% | 5.6% |
| 40 to 44 years | 6.5% | 7.1% | 6.8% |
| 45 to 49 years | 7.1% | 7.7% | 7.4% |
| 50 to 54 years | 6.8% | 7.4% | 7.1% |
| 55 to 59 years | 6.4% | 5.7% | 7.8% |
| 60 to 64 years | 6.0% | 6.4% | 6.4% |
| 65 to 69 years | 4.4% | 4.1% | 5.2% |
| 70 to 74 years | 4.2% | 3.8% | 5.2% |
| 75 to 79 years | 3.3% | 2.5% | 4.5% |
| 80 to 84 years | 2.9% | 2.0% | 4.1% |
| 85 years and over | 5.1% | 3.0% | 7.9% |
| Median age (years) | 41.9 | 39.6 | 44.7 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 2.2% |
| Two or more races | 0.7% |
| Hispanic or Latino (of any race) | 3.0% |
| White alone, not Hispanic or Latino | 97.0% |
Households and Families (2010 Census)
Total households in 2010: 54Family households: 39
Married-couple families: 1024
With own children under 18: 418
Female householder, no husband present: 165
With own children under 18: 102
Average household size: 2.5
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 41,167
Tenure (2010 Census)
Owner-occupied housing units: 1492Renter-occupied housing units: 665
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 89.2%Percent bachelor's degree or higher: 26.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 133,300Median gross rent: 495
Population (2000 Census)
July 1, 2005: 4,590Total: 4,261
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.6% | 7.0% | 6.3% |
| 5 to 9 years | 6.4% | 7.0% | 6.0% |
| 10 to 14 years | 7.6% | 7.9% | 7.3% |
| 15 to 19 years | 6.1% | 6.8% | 5.5% |
| 20 to 24 years | 4.8% | 5.2% | 4.5% |
| 25 to 34 years | 11.7% | 12.7% | 10.9% |
| 35 to 44 years | 14.1% | 15.0% | 13.3% |
| 45 to 54 years | 14.7% | 15.2% | 14.2% |
| 55 to 59 years | 5.0% | 5.1% | 5.0% |
| 60 to 64 years | 4.2% | 3.9% | 4.4% |
| 65 to 74 years | 7.4% | 6.0% | 8.6% |
| 75 to 84 years | 6.9% | 5.9% | 7.8% |
| 85 years and over | 4.5% | 2.4% | 6.2% |
| Median age (years) | 39.9 | 37.5 | 42.2 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.0% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.6% |
| Hispanic or Latino (of any race) | 0.6% |
| White alone, not Hispanic or Latino | 98.4% |
Households and Families (2000 Census)
Total households in 2000: 1,792Family households: 1,130
Married-couple families: 906
With own children under 18: 372
Female householder, no husband present: 184
With own children under 18: 123
Average household size: 2.3
Average family size: 2.92
Median household income: $36,224
Tenure (2000 Census)
Owner-occupied housing units: 1,263Renter-occupied housing units: 529
Educational Attainment (2000 Census)
Percent high school graduate or higher: 27.5%Percent bachelor's degree or higher: 11.5%
Housing Characteristics (2000 Census)
Median housing value: $91,100Median gross rent: $419
